Condo Guide
Market Stats
Neighborhood | No. Units Available | Average Price | |
---|---|---|---|
Albany Park | 46 | $192,393.00 | - |
Chicago Loop | 622 | $602,626.00 | - |
Edgewater | 299 | $249,427.00 | - |
Lakeview | 796 | $397,269.00 | - |
Lincoln Park | 540 | $690,933.00 | - |
Lincoln Square | 125 | $325,269.00 | - |
Logan Square | 211 | $470,339.00 | - |
Near North/Gold Coast | 1,997 | $765,825.00 | - |
North Center | 118 | $490,067.00 | - |
North Park | 20 | $228,485.00 | - |
Rogers Park | 169 | $198,540.00 | - |
Uptown | 288 | $268,267.00 | - |
West Ridge | 158 | $171,743.00 | - |
West Town/Bucktown | 548 | $548,329.00 | - |
*Average for the 1-month period ending 1/29/2021 (Date Updated Monthly) |
---|