Condo Guide
Market Stats
NEIGHBORHOOD | NO. UNITS AVAILABLE | AVERAGE PRICE |
---|---|---|
Albany Park | 22 | $271,414 |
Chicago Loop | 259 | $811,069 |
Edgewater | 104 | $290,357 |
Lakeview | 231 | $473,385 |
Lincoln Park | 174 | $846,861 |
Lincoln Square | 34 | $447,115 |
Logan Square | 72 | $612,343 |
Near North/Gold Coast | 1166 | $1,042,754 |
North Center | 39 | $605,544 |
North Park | 11 | $255,018 |
Rogers Park | 67 | $217,601 |
Uptown | 108 | $390,334 |
West Ridge | 87 | $191,410 |
West Town/Bucktown | 193 | $616,288 |
MONTHLY STATISTICS REPORT UPDATED AS OF 10/31/24 |
---|