Condo Guide
Market Stats
Neighborhood | No. Units Available | Average Price | |
---|---|---|---|
Albany Park | 23 | $242,626 | - |
Chicago Loop | 308 | $906,822 | - |
Edgewater | 157 | $250,534 | - |
Lakeview | 319 | $480,880 | - |
Lincoln Park | 224 | $788,241 | - |
Lincoln Square | 35 | $425,729 | |
Logan Square | 83 | $565,113 | |
Near North/Gold Coast | 1,156 | $1,014,322 | |
North Center | 64 | $604,412 | |
North Park | 11 | $201,245 | - |
Rogers Park | 86 | $207,542 | - |
Uptown | 117 | $346,451 | |
West Ridge | 81 | $188,677 | - |
West Town/Bucktown | 223 | $622,558 |
Monthly Statistics Report Updated as of 03/01/2023 |
---|