Condo Guide
Market Stats
Neighborhood | No. Units Available | Average Price | |
---|---|---|---|
Albany Park | 42 | $368,359 | - |
Chicago Loop | 392 | $836,793 | - |
Edgewater | 136 | $261,344 | - |
Lakeview | 358 | $530,943 | - |
Lincoln Park | 270 | $780,488 | - |
Lincoln Square | 35 | $425,729 | |
Logan Square | 83 | $565,113 | |
Near North/Gold Coast | 1,431 | $1,032,422 | |
North Center | 64 | $604,412 | |
North Park | 11 | $219,773 | - |
Rogers Park | 77 | $199,635 | - |
Uptown | 117 | $346,451 | |
West Ridge | 98 | $185,157 | - |
West Town/Bucktown | 223 | $622,558 |
Monthly Statistics Report Updated as of 05/31/2023 |
---|