Condo Guide
Market Stats
Neighborhood | No. Units Available | Average Price | |
---|---|---|---|
Albany Park | 57 | $237,769 | - |
Chicago Loop | 510 | $716,983 | - |
Edgewater | 239 | $261,926 | - |
Lakeview | 616 | $443,100 | - |
Lincoln Park | 422 | $672,320 | - |
Lincoln Square | 103 | $359,722 | |
Logan Square | 158 | $507,106 | |
Near North/Gold Coast | 1,657 | $565,746 | |
North Center | 97 | $471,055 | |
North Park | 12 | $172,050 | - |
Rogers Park | 134 | $218,197 | - |
Uptown | 245 | $277,639 | |
West Ridge | 160 | $164,156 | - |
West Town/Bucktown | 425 | $555,205 |
*Average for the 1-month period ending 04/30/2022 (Date Updated Monthly) |
---|