Condo Guide
Market Stats
Neighborhood | No. Units Available | Average Price |
---|---|---|
Albany Park | 22 | $195,327.00 |
Chicago Loop | 313 | $1,020,624.00 |
Edgewater | 145 | $276,305.00 |
Lakeview | 404 | $457,497.00 |
Lincoln Park | 313 | $827,987.00 |
Lincoln Square | 63 | $377,137.00 |
Logan Square | 109 | $504,688.00 |
Near North/Gold Coast | 1,108 | $950,314.00 |
North Center | 70 | $536,785.00 |
North Park | 6 | $202,633.00 |
Rogers Park | 96 | $181,070.00 |
South Loop | 178 | $561,933.00 |
Uptown | 112 | $283,768.00 |
West Loop | 235 | $544,426.00 |
West Ridge | 103 | $192,121.00 |
West Town/Bucktown | 288 | $583,647.00 |
*Average for the 12-month period ending 2/1/2019 (Date Updated Monthly) |
---|